
· This would include every family home in La Majada that is not financially capable of building their own. Cost per each latrine $450 USD.
· Each latrine consists of an enclosed toilet and a covered septic hole (see pictures).
· Construction will be the same as the previous ones we built in Los Lomas.
· The Durman pit latrines have a shelf life of 30 years
· Education and health/hygiene training is provided to the villagers as part of the project.
· Each latrine consists of an enclosed toilet and a covered septic hole (see pictures).
· Construction will be the same as the previous ones we built in Los Lomas.
· The Durman pit latrines have a shelf life of 30 years
· Education and health/hygiene training is provided to the villagers as part of the project.
| Project Name: | 175 Latrines - Guatemala |
| Sponsoring Club: | Club Rotario Chiquimula de la Sierra |
| Host Club: | Rotary Burlington North |
| Project Contact Name: | Mia Manson |
| Project Contact Email: | mia.manson@sympatico.ca |
| Project Contact Number: | 905-515-4048 |
| Project Website Address: | |
| Location of the Project: | Village of La Majada, San Jacinto, Guatemala |
| Project Description: | SCOPE: · 175 latrines, one for each of 175 families, in the village of La Majada, San Jacinto. · This would include every family home in La Majada that is not financially capable of building their own. Cost per each latrine $450 USD. · Each latrine consists of an enclosed toilet and a covered septic hole (see pictures). · Construction will be the same as the previous ones we built in Los Lomas. · The Durman pit latrines have a shelf life of 30 years · Education and health/hygiene training is provided to the villagers as part of the project. BENEFITS: · There are substantial benefits to the villagers mainly in: o Health and hygiene improvements o Reduce water contamination and stench o Personal dignity o Reduces social stigma that families suffer when they don’t have a proper latrine. · Over 1,200 people (approximately 7 people per family), will benefit from this project. · The City of San Jacinto oversees this community and have proven to be successful in making these latrines work in the villages. They have a strong desire to ensure reduced levels of sickness through good follow-up on hygiene practices. |
| Project Start Date: | 2019-10-01 |
| Project Completion Date: | 2020-03-31 |
| Project Category: | Community |
| Area Of Focus: | Water and sanitation |
| Cost Of The Project: | $76,485 USD |
| Project Video Link: | |
| Images / Photos: | |
| Project Images Link: | |
| Web Links: | |
| Other Notes: | The current project funding shortfall is $10K USD |
| Email Address: | jszinkie@gmail.com |