
The goal is to provide potable water to the residents of El Jute, Guatemala.
The system will be a gravity based water from a mountain spring to serve approximately 450 people in the town.
The project will also provide training to the local water committee to maintain and sustain the project.
The system will be a gravity based water from a mountain spring to serve approximately 450 people in the town.
The project will also provide training to the local water committee to maintain and sustain the project.
| Project Name: | EL Jute Water System GG#1864564 |
| Sponsoring Club: | Chiquimula de la Sierra |
| Host Club: | Rotary Club of Burlington |
| Project Contact Name: | Alison Ames |
| Project Contact Email: | alisonhelenames@yahoo.ca |
| Project Contact Number: | 905-975-0584 |
| Project Website Address: | n/a |
| Location of the Project: | El Jute, Guatemala |
| Project Description: | The goal is to provide potable water to the residents of El Jute, Guatemala. Currently they (mostly women and children) walk about 9 kilometers a day to get clean water The system will be a gravity based water from a mountain spring to serve approximately 450 people in the town below. The project will also provide training to the local water committee to maintain and sustain the project It is a US $ 89,600 project. |
| Project Start Date: | 2018-10-07 |
| Project Completion Date: | 2020-12-31 |
| Project Category: | Community |
| Area Of Focus: | Water and sanitation |
| Cost Of The Project: | $89,600 |
| Project Video Link: | |
| Images / Photos: | |
| Project Images Link: | |
| Web Links: | |
| Other Notes: | |
| Email Address: | jszinkie@gmail.com |