

The project includes a bore well, water tower, removal of sediments, viruses, bacteria and harmful minerals. The water is pumped using electricity supplied from solar cells to four distribution kiosks that supply water to the community, a pre-school, and a secondary school. Plans will include future hookups for a greenhouse, individual homes, school kitchens and dormitory.
| Project Name: | Yombra Village Water Project Kenya |
| Sponsoring Club: | Sarnia Bluewaterland |
| Host Club: | Kisumu Central |
| Project Contact Name: | Camilla McGill - Project Lead |
| Project Contact Email: | WSynergy.McGill@gmail.com |
| Project Contact Number: | 519-332-9288 |
| Project Website Address: | We do not yet have a website for the project |
| Location of the Project: | Yombra Village, Siaya County, Nyanza State, Kenya |
| Project Description: | 3,000 engaged residents will benefit from this well designed and tested water project in rural Kenya near Lake Victoria. During the dry season residents now spend four hours to collect 20 litres of water from a stream frequented by cattle. The project includes a bore well, water tower, removal of sediments, viruses, bacteria and harmful minerals. The water is pumped using electricity supplied from solar cells to four distribution kiosks that supply water to the community, a pre-school, and a secondary school. Plans will include future hookups for a greenhouse, individual homes, school kitchens and dormitory A small neighbourhood retail water business will use a cashless payment system using mobile phones, with customers to be charged per litre. The business will be managed by a newly formed Safe Water Committee to provide a sustainable, dependable, safe water service; decide on equitable pricing; pay for maintenance/operating system; and educate the community using WASH (Water Sanitation and Hygiene) curriculum. Community Assessments have been completed during four visits to the community during 2018 and 2019. The community has agreed to supply manual labour to the cooperating organization to dig ditches for the pipeline and to supply hot food to all workers during construction. Two years ago the International Host completed a similar project that is functioning well. The International Partner visited the Host last April and completed the draft application for the Global Grant with the International Committee of Rotary Club Kisumu Central. They communicate biweekly by mobile phone and internet. |
| Project Start Date: | 2020-07-01 |
| Project Completion Date: | 2022-06-30 |
| Project Category: | Community |
| Area Of Focus: | Water and sanitation |
| Cost Of The Project: | 125,000 |
| Project Video Link: | |
| Images / Photos: | |
| Project Images Link: | |
| Web Links: | |
| Other Notes: | |
| Email Address: | WSynergy.McGill@gmail.com |